อุปกรณ์วัด Turbidity (Precision Turbidity Benchtop Meter, EPA Compliant)
HI 88703
Precision Turbidity Benchtop Meter, EPA Compliant
- Two measuring ranges: Ratio turbidity, non-ratio turbidity
- Meets USEPA requirements
- GLP features
- Two, three, four or five point turbidity calibration
- USB PC connectivity
- Log up to 200 measurements
- Contextual help and tutorial mode
The HI 88703 turbidity benchtop meter is specially designed for water quality measurements, providing reliable and accurate readings on low turbidity ranges.
This instrument has an EPA compliance reading mode which rounds the reading
to meet EPA reporting requirements. Alternative EBC and Nephelos measuring units are available. Depending on the measured sample and needed accuracy, normal, continuous or signal averaging measurement can be selected.
A two, three, four or five-point calibration could be performed by using the supplied standards. When user prepared standards are used, calibration points can be modified.
H 88703 features complete GLP (Good Laboratory Practice) functions that allows traceability of the calibration conditions. The last calibration points, time and date can be checked.
Up to 200 measurements can be stored in internal memory. Data can be transferred to a PC via optional HI 920013 USB cable and HI 92000 Windows® compatible software.
Order Information:
HI 88703-01 (115V) and HI 88703-02 (230V) is supplied with sample cuvettes and caps (5), calibration cuvettes, silicone oil (HI 93703-58), tissue for wiping cuvettes, power cord and instruction manual.
Specifications
Range | Non Ratio Mode | 0.00 to 9.99; 10.0 to 40.0 NTU; 0.0 to 99.9; 100 to 268 Nephelos 0.00 to 9.80 EBC |
Ratio Mode | 0.00 to 9.99; 10.0 to 99.9; 100 to 4000 NTU 0.0 to 99.9; 100 to 26800 Nephelos 0.00 to 9.99; 10.0 to 99.9; 100 to 980 EBC |
|
Resolution | Non Ratio Mode | 0.01; 0.1 NTU 0.1; 1 Nephelos; 0.01 EBC |
Ratio Mode | 0.01; 0.1; 1 NTU 0.1; 1 Nephelos 0.01; 0.1, 1 EBC | |
Range Selection | automatic | |
Accuracy @25°C | ±2% of reading plus 0.02 NTU (0.15 Nephelos; 0.01 EBC) ±5% of reading above 1000 NTU (6700 Nephelos; 245 EBC) |
|
Repeatability | ±1% of reading or 0.02 NTU (0.15 Nephelos; 0.01 EBC)whichever is greater | |
Stray Light | < 0.02 NTU (0.15 Nephelos; 0.01 EBC) | |
Light Detector | silicon photocell | |
Method | Nephelometric method (90°) or Ratio Nephelometric Method(90° & 180°), Adaptation of the USEPA Method 108.1 and Standard Method 2130 B. | |
Measuring Mode | normal, average, continuous | |
Turbidity Standards | <0.1, 15, 100, 750 and 2000 NTU | |
Calibration | two, three, four or five-point calibration | |
Light Source/Life | tungsten filament lamp / greater than 100,000 readings | |
Display | 40 x 70 mm graphic LCD (64 x 128 pixels) with backlight | |
Log Memory | 200 records | |
PC Interface | USB | |
Environment | 0°C (32°F) to 50°C (122°F); max 95% RH non-condensing | |
Power Supply | 230 V/50 Hz or 115 V/60 Hz 20 W; auto-off after 15 minutes of non-use | |
Dimensions | 230 x 200 x 145 mm (9 x 7.9 x 5.7”) | |
Weight | 2.5 Kg (88 oz.) |
Requesting a Quotation and Ordering Products
131 Thailand Science Park. Innovation Cluster 1 Building,
Klong 1, Klong Luang, Pathumthani 12120 Thailand.
Tel. 02-191-3928 Fax 02-191-3929
For more information please contact 081-847-6768 (Ms. Nareerat) IDLine: @alltestkit
E-mail : info@highents.com