อุปกรณ์วัด Tube Test (Spectrophotometer NANOCOLOR® VIS)
![]() |
![]() |
![]() |
![]() |
![]() |
Time saving sample allocation with the NANOCOLOR® USB handheld scanner |
|
|
![]() |
|
Technical data | |
Type: | VIS Spectrophotometer with reference detector technology (RDT) |
Light sources: | Halogen lamp |
Optical system: | Monochromator |
Wavelength range: | 340-1100 nm |
Wavelength accuracy: | ± 1 nm |
Wavelength resolution: | 0.3 nm |
Wavelength calibration: | Automatic |
Wavelength selection: | Automatic, barcode, manual |
Scan speed: | 1 complete scan in less than 1 min |
Spectral bandwidth: | < 4 nm |
Photometric range: | ± 3.0 E in wavelength range 400-900 nm |
Photometric accuracy: | 0.005 E at 0.0 – 0.5 E; 1% at 0.5 – 2.0 E |
Photometric linearity: | < 0.5% at 2 E; = 1% at > 2 E |
Stray light: | < 0.5% |
Measuring modes: | More than 200 pre-programmed tests, 100 optionally programmable methods, absorbance, transmission, factor, kinetics, 2-point calibration, scan, nephelometric turbidity measurement |
Cuvette holder: | Test tubes 16 mm OD, rectangular cuvettes 2, 10, 20, 50 mm |
Data memory: | 1000 measured data sets, GLP conform |
Display: | Coloured, backlit LCD touchscreen |
Operation: | Barcode technology, display user guidance, touchscreen |
Languages: | de, en, fr, es, nl, it, hu, pl, pt, cz |
External light: | Insensitive, open cuvette slot |
Interfaces: | USB and bi-directional serial RS 232 |
Update: | Via Internet / PC and USB stick (included in delivery) |
Operating range: | 10 – 40 °C , max. 80% relative humidity (without condensation) |
Power supply: | 12 V DC / 2.0 A |
Dimensions L / W / H: | 325 / 215 / 115 mm |
Weight: | 2 kg |
Warranty: | 2 years |
![]() |
This device complies with the following directives: – 2006/95/EC – Low-Voltage Directive – 2004/108/EC – EMC Directive |
Ordering information | |
Spectrophotometer NANOCOLOR VIS incl. PC software for spectrophotometers, quick reference guide, manual, dust cover, mains adaptor, USB cable, USB stick, calibration cuvette and certificate |
REF 919 150 |
Accessories and spare parts: | |
Case for NANOCOLOR® VIS | REF 919 151 |
Cover for cuvette slot for NANOCOLOR® VIS | REF 919 152 |
Rechargeable battery for NANOCOLOR® VIS | REF 919 153 |
Halogen lamp forNANOCOLOR® VIS | REF 919 154 |
Dust cover for NANOCOLOR® VIS | REF 919 155 |
Mains adaptor NANOCOLOR® VIS | REF 919 156 |
NANOCOLOR® USB stick | REF 919 123 |
Autosampler NANOCOLOR® AS 53 | REF 919 125 |
Handheld scanner for NANOCOLOR® spectrophotometers | REF 919 134 |
Requesting a Quotation and Ordering Products
131 Thailand Science Park. Innovation Cluster 1 Building,
Klong 1, Klong Luang, Pathumthani 12120 Thailand.
Tel. 02-191-3928 Fax 02-191-3929
For more information please contact 081-847-6768 (Ms. Nareerat) IDLine: @alltestkit
E-mail : info@highents.com