อุปกรณ์วัด Tube Test (Spectrophotometer NANOCOLOR® UV/VIS)
Experience precision and increase accuracy | |
Self-explanatory user guidance |
- All tests and menu items can be activated fast and easily. The photometer can be operated without any complex and time-consuming training
Manual with test instructions, presented as pictograms
- Safe test procedures without complex instructions
Highly accurate measurements by high-quality optical components
- Precision optics and reference detector technology (RDT) ensure accurate results
- High resolution scans are recorded and shown on the display within seconds
Assure results and meet specifications | |
IQC according to ISO 9001 with NANOCONTROL NANOCHECK
Documentation of results in accordance to GLP
Clear memory management
Professional software for data and spectrum processing included
|
|
Technical data | |
Type: | UV/VIS Spectrophotometer with reference detector technology (RDT) |
Light sources: | Halogen lamp (visible range) and deuterium lamp (UV range) |
Optical system: | Monochromator |
Wavelength range: | 190-1100 nm |
Wavelength accuracy: | ± 1 nm |
Wavelength resolution: | 0.3 nm |
Wavelength calibration: | Automatic |
Wavelength selection: | Automatic, barcode, manual |
Scan speed: | 900 nm or 1 complete scan in less than 1 minute |
Spectral bandwidth: | < 4 nm |
Photometric range: | ± 3.0 E in the wavelength range 200-900 nm |
Photometric accuracy: | 0.005 E at 0.0-0.5 E; 1% at 0.5-2.0 E |
Photometric linearity: | < 0.5% at 2 E; ? 1% at > 2 E |
Stray light: | < 0.05% |
Measuring modes: | More than 100 pre-programmed tests, 100 optionally programmable methods, absorbance, transmission, factor, kinetics, 2-point calibration, scan, nephelometric turbidity measurement |
Cuvette holder: | round tubes 14 mm ID, rectangular cuvettes 10, 20, 50 mm |
Data memory: | 1000 measured data sets, GLP conform |
Display: | Coloured LCD touchscreen with background lighting |
Operation: | Barcode technology, display user guidance, touchscreen |
External light: | Insensitive, open cuvette slot |
Interfaces: | USB and bi-directional serial RS 232 |
Update: | Via Internet / PC |
Operating range: | 10-40 °C , max. 80% relative humidity (without condensation) |
Power supply: | 110-240 V, ~50/60 Hz, 60 VA |
DimensionsL / B / H: | 390 / 285 / 155 mm |
Weight: | 6,5 kg |
Warranty: | 2 years |
This appliance comply with the following EC directives: – 73/23/EEC of 19.02.1973 – Low-Voltage Directive – 89/336/EEC of 03.05.89 (including amendment directive 92/31/EEC) – EMC Directive |
|
Ordering information | |
Spectrophotometer NANOCOLOR® UV/VIS incl. software DVD, quick reference guide, manual, dust cover, mains cable, USB cable, serial cable, calibration cuvette, microfiber tissue and certificate |
Requesting a Quotation and Ordering Products
131 Thailand Science Park. Innovation Cluster 1 Building,
Klong 1, Klong Luang, Pathumthani 12120 Thailand.
Tel. 02-191-3928 Fax 02-191-3929
For more information please contact 081-847-6768 (Ms. Nareerat) IDLine: @alltestkit
E-mail : info@highents.com