อุปกรณ์วัด Tube Test (Heating block NANOCOLOR® VARIO HC)
Heating block NANOCOLOR® VARIO HC |
Heating block with cooling system • Active rapid cooling after the heating process • Electronic safety locks • Touch screen with intuitive user guidance • High-speed digestions in 30 minutes |
|
The all-rounder | ||
Self-explanatory user guidance |
Temperature curve chart |
Internal quality control |
Technical data | ||
Type: | Heating block NANOCOLOR® VARIO HC – with cooling system – 12 holes for test tubes with 16 mm OD (outer diameter) and aerator | |
Display: | Colored, backlit LCD touch screen | |
Temperatures: | 5 preprogrammed temperatures: 70 / 100 / 120 / 148 / 160 °C 7 free memory locations for individual temperature settings |
|
Temperature range: | 40 – 160 °C (1 °C increments) | |
Temperature stability: | ± 1 °C (according to DIN, EN, ISO and EPA methods) | |
Warm-up time: | From 20 °C to 160 °C within 10 minutes | |
Heating times: | 4 preprogrammed heating times: 30 min / 60 min / 120 min / cont. 8 free memory locations for individual heating times |
|
Time range: | 0h:01min–9h:59min (increments 0h:01min) | |
Cooling time: | From 160 °C to 50 °C within 10 minutes | |
Fan speed: | 3 steps (low, medium, high) | |
Fan off: | Between 20–150 °C | |
Safety: | Replaceable safety covers as contact protection Lockable protective lids Overheating protection |
|
Interfaces: | Bidirectional serial RS 232, USB A (master) and USB B (slave) | |
Analytical quality control: | With NANOCOLOR® T-Set (REF 919 917) fully automatic calibration and test certificate generation |
|
Update: | Via internet and USB stick | |
Power supply: | 110 – 230 V~, 50/60 Hz | |
Power consumption: | 150/550 VA | |
Dimensions (W x D x H): | 290 x 287 x 146 mm | |
Weight: | ca. 3.2 kg | |
Warranty: | 2 years |
These instruments conform to the following directives: – 2006/95/EG – Low-Voltage Directive – 2004/108/EG – EMV Directive |
|
Ordering information | |
NANOCOLOR® VARIO HC 12 holes for test tubes with 16 mm OD and aerator, incl. mains cable, protective lid, manual, data cable and software-DVD |
REF 919 330 |
NANOCOLOR® T-Set Electronic temperature sensor incl. software-DVD, certificate and manual |
REF 919 917 |
Requesting a Quotation and Ordering Products
131 Thailand Science Park. Innovation Cluster 1 Building,
Klong 1, Klong Luang, Pathumthani 12120 Thailand.
Tel. 02-191-3928 Fax 02-191-3929
For more information please contact 081-847-6768 (Ms. Nareerat) IDLine: @alltestkit
E-mail : info@highents.com