อุปกรณ์วัด Tube Test (Heating block NANOCOLOR® VARIO 4)
Heating block NANOCOLOR® VARIO 4 |
Heating block of the future |
Meet specifications | |
Internal quality control according to ISO 9001 • In conformance with requirements of internal quality control (IQC) • Comply with demands of supervisors and authorities • Heating curves to check temperature stability • Electronic temperature control and fully automatic calibration with the NANOCOLOR® T-Set (REF 919 917) • Comfortable data transfer via USB or serial interface RS 232 • Easy generation of quality certificates in accordance to GLP with the NANOCOLOR® T-Set software |
|
Select „T-Set“ in the menu | Select the respective program | Start the program | |
Save time |
Intuitive operation • Convenient input via icons • Quick and easy selection of heating programs |
Start screen | Temperature selection | Time selection | Program start |
Suitable for all NANOCOLOR® digestion methods | ||
Application | Temperature | Time |
COD (DIN ISO 15705) | 148 °C | 120 min |
High-speed COD | 160 °C | 30 min |
TOC | 120 °C | 120 min |
total-Nitrogen | 120 °C | 30 min |
total-Phosphorous | 120 °C | 30 min |
Organic acids | 100 °C | 10 min |
total-Metals (Cadmium, Chromate, Iron, Cobalt, Copper, Nickel, Zinc) | 120 °C | 30 min |
AOX | 120 °C | 30 min |
Hydrocarbons | 148 °C | 120 min |
Programmable, user-defined programs | 40 – 160 °C | 0h:01min – 9h:59min |
Technical Data | |
Instrument: | NANOCOLOR® VARIO 4 |
Type: | Programmable heating blocks for chemical-analytical digestions with 24 holes / for test tubes with 16 mm OD (outer diameter) / integrated protective lids |
Display: | Coloured, backlit LCD touch screen |
Operation: | Display menu guidance via touch screen |
Temperatures: | 5 pre-programmed temperatures: 70 / 100 / 120 / 148 / 160 °C 7 free memory locations for individual temperature settings |
Temperature range: | 40 – 160 °C (1 °C increments) |
Temperature stability: | ± 1 °C (according to DIN, EN, ISO and EPA methods) |
Warm-up time: | from 20 °C to 160 °C within 10 minutes |
Heating times: | 4 pre-programmed heating times: 30 min / 60 min / 120 min / cont. 8 free memory locations for individual heating times |
Time range: | 0h:01min – 9h:59min (increments 0h:01min) |
Safety: | Replaceable safety covers as contact protection Lockable protective lids Overheating protection |
Interfaces: | Bidirectional serial RS 232, USB A (master) and USB B (slave) |
Analytical quality control: | With NANOCOLOR® T-Set (REF 919 917) optional fully automatic calibration and preparation of test certificates for instrument control and monitoring according to ISO 9001) |
Update: | Via internet and USB stick |
Power supply: | 110 – 230 V~, 50/60 Hz |
Power consumption: | 250/500 VA |
Dimensions (B x T x H): | 290 x 287 x 146 mm |
Weight: | approx. 3.2 kg |
Marking: | CE |
Warranty: | 2 years |
These instruments conform to the following directives: – 2006/95/EC – Low-Voltage Directive – 2004/108/EC – EMV Directive |
|
Ordering information | |
NANOCOLOR® VARIO 4 Heating block incl. 2 protective lids, power line cord, USB cable, software-DVD, certificate and manual |
REF 919 300 |
NANOCOLOR® T-Set Electronic temperature sensor incl. software-DVD, certificate and manual |
REF 919 917 |
Requesting a Quotation and Ordering Products
131 Thailand Science Park. Innovation Cluster 1 Building,
Klong 1, Klong Luang, Pathumthani 12120 Thailand.
Tel. 02-191-3928 Fax 02-191-3929
For more information please contact 081-847-6768 (Ms. Nareerat) IDLine: @alltestkit
E-mail : info@highents.com