อุปกรณ์วัด Tube Test (Compact photometer PF-3)
![]() |
| VISOCOLOR® ECO tests running on the PF-3 | |||||
| Test VISOCOLOR® ECO | Measurement range | Test number | Version | No. of tests | REF |
| Alkalinity TA | 5–250 mg/L CaCO 3 | 5-04 | A | 100 | 931 204 |
| Chlorine 2, free and total | 0.05–2.00 mg/L Cl2 | 5-15 | A | 150 | 931 215 |
| Free Chlorine 2 | 0.05–2.00 mg/L Cl2 | 5-16 | A | 150 | 931 216 |
| Chlorine 6, free and total | 0.05–6.00 mg/L Cl2 | 5-17 | A | 200 | 931 217 |
| Free Chlorine 6 | 0.05–6.00 mg/L Cl2 | 5-19 | A | 400 | 931 219 |
| Cyanuric acid | 10–100 mg/L Cya | 5-23 | A | 100 | 931 223 |
| pH 6.0–8.2 | 6.10–8.40 | 5-70 | A | 150 | 931 270 |
| Technical data | |
| Type: | LED photometer with microprocessor control, self-test and auto calibration |
| Optics: | LED + interference filters Insensitive to external light for quick measurements without cuvette slot cover |
| Wavelengths: | Depending on version, 3 wavelengths possible Version A: 450 nm, 530 nm, 590 nm |
| Wavelength accuracy: | ± 2 nm, bandwidth at half transmission 10–12 nm |
| Number of filters: | 3 |
| Light source: | LED |
| Detector: | Silicon photodiode |
| Measuring modes: | Pre-programmed tests (NANOCOLOR® tube tests and VISOCOLOR® ECO tests) |
| Cuvette slot: | Tubes 16 mm OD |
| Memory: | 50 results |
| Display: | Backlit graphic display, 64 x 128 pix All important data at a glance: Result with unit, date, time |
| Operation: | Self-explanatory menu guidance, plastic foil keypad Test selection via parameter lists |
| Interface: | Mini-USB |
| Update: | Free of charge via internet / PC |
| Operating range: | 5–50 °C, up to 90 % rel. humidity |
| Power supply: | 3 AA batteries, rechargeable batteries, USB interface; optional internal accu-pack |
| Housing: | Water proof according to IP 67 (30 min, 1 m) |
| Dimensions: | 170 x 95 x 68 mm |
| Weight: | 0.5 kg |
| Warranty: | 2 years |
![]() |
This device complies with the following directives: – 2006/95/EG – Low-Voltage Directive – 2004/108/EG – EMC Directive |
| Ordering information | |
| Compact photometer PF-3 version A, in cardboard box, incl. manual, batteries and certificate | REF 919 340 |
| Compact photometer PF-3 version A, in a case with foam inlay, incl. manual, batteries, certificate and accessories | REF 934 102 |
| Mini USB cable for PF-3 | REF 919 390 |
| Accu pack for PF-3 | REF 919 391 |
| Manual for PF-3 | REF 919 392 |
| VISOCOLOR® ECO test instructions for PF-3 | REF 934 001 |
Requesting a Quotation and Ordering Products
131 Thailand Science Park. Innovation Cluster 1 Building,
Klong 1, Klong Luang, Pathumthani 12120 Thailand.
Tel. 02-191-3928 Fax 02-191-3929
For more information please contact 081-847-6768 (Ms. Nareerat) IDLine: @alltestkit
E-mail : info@highents.com










