อุปกรณ์วัด Conductivity/TDS (Discontinued- Product upgraded to HI 2315)
EC 215
Discontinued- Product upgraded to HI 2315
The EC 215 has been upgraded to the HI 2315
. Please see this product for further information.
- Specifications
Range | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99mS/cm; 0.0 to 199.9 mS/cm |
|
Resolution | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
|
Accuracy | ±1% F.S. (excluding probe error) | |
Calibration | manual, 1 point | |
Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) with ß adjustable from 0 to 2.5%/°C | |
Probe | HI 76303, platinum 4-ring sensor, built-in temperature sensor, 1 m (3.3′) cable (included) |
|
Power Supply | 12 Vdc adapter (included) | |
Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
Dimensions | 240 x 182 x 74 mm (9.4 x 7.2 x 2.9″) | |
Weight | 1.0 kg (2.2 lb.) |
Requesting a Quotation and Ordering Products
131 Thailand Science Park. Innovation Cluster 1 Building,
Klong 1, Klong Luang, Pathumthani 12120 Thailand.
Tel. 02-191-3928 Fax 02-191-3929
For more information please contact 081-847-6768 (Ms. Nareerat) IDLine: @alltestkit
E-mail : info@highents.com