อุปกรณ์กรอง Syringe Filter CHROMAFIL GF/RC
CHROMAFIL® GF/PET | |
Polyester syringe filters with glass fiber prefilters | |
Features |
Combi syringe filters with a coarse glass fiber prefilter and a small-pore membrane as main filter | |||
User benefits: For solutions with a high load of particulate matter: lower back pressure, easy filtration
For high yields of filtrate: more mL of pure filtrate per filter
|
|||
The technology: The glass fiber membrane (1.0 µm) removes coarse particles, before they can block the fine main membrane. This results in a better filtration efficiency, especially for highly contaminated samples |
|||
Housing: | Solvent-resistant, ultra low bleed polypropylene | ||
Entry: | Luer lock | ||
Exit: | Luer | ||
Pore diameter: | 1.0 / 0.20 µm or 1.0 / 0.45 µm | ||
Filter diameter: | 25 mm | ||
Void volume: | < 80 µL | ||
Packing unit: | 100 filters / BIG-BOX with 400 filters | ||
Hydrophilic membrane | |
For aqueous and organic – aqueous liquids, i.e. for polar and medium polar solutions | |
Recommended for solutions with a high load of particulate matter or for highly viscous aqueous solutions |
Type | Pore size | Membrane | Color code | Standard pack | BIG-BOX | |||
[µm] | dia. [mm] | top | bottom | Filters/pack | REF | Filters/pack | REF | |
GF/RC-20/25 | 1.0/0.20 | 25 | blue | blue | 100 | 729050 | 400 | 729050.400 |
GF/RC-45/25 | 1.0/0.45 | 25 | black | blue | 100 | 729051 | 400 | 729051.400 |
CHROMAFIL® filter membranes |
|
Chemical compatibility of filter materials |
The following table lists the chemical compatibility of our CHROMAFIL® materials. The chemical compatibility depends on several parameters such as time, pressure, temperature and concentration. In most cases, CHROMAFIL® filters will have only short contact with a solvent. | In these cases they may be used despite of limited compatibility. For example, a PTFE filter with PP housing does not liberate any UV-detectable substances during filtration of 5 mL THF, although PP shows only limited resistance towards THF. |
Solvent | Material | ||||||||||
MV | CA | RC | PA | PTFE | H-PTFE | PVDF | PES | PET | GF | PP | |
Acetaldehyde | – | – | o | o | |||||||
Acetic acid, 100 % | – | – | – | – | |||||||
Acetone | – | – | – | – | |||||||
Acetonitrile | – | – | |||||||||
Ammonia, 25 % | – | – | o | – | o | ||||||
Benzene | o | o | |||||||||
n-Butanol | o | ||||||||||
Cyclohexane | o | ||||||||||
Dichloromethane | – | – | – | – | |||||||
Diethyl ether | o | o | o | ||||||||
Dimethylformamide | – | – | o | – | – | ||||||
1,4-Dioxane | – | – | o | – | o | ||||||
Ethanol | – | ||||||||||
Ethyl acetate | – | – | o | ||||||||
Ethylene glycol | o | o | |||||||||
Formic acid, 100 % | – | o | – | o | |||||||
Hydrochloric acid, 30 % | – | – | – | – | – | ||||||
Methanol | – | – | |||||||||
Nitric acid, 65 % | – | – | – | – | o | o | o | o | – | ||
Oxalic acid, 10 % aqueous | – | – | |||||||||
Petroleum ether | |||||||||||
ไฟล์ที่เกี่ยวข้องกับผลิตภัณฑ์ |
Requesting a Quotation and Ordering Products
131 Thailand Science Park. Innovation Cluster 1 Building,
Klong 1, Klong Luang, Pathumthani 12120 Thailand.
Tel. 02-191-3928 Fax 02-191-3929
For more information please contact 081-847-6768 (Ms. Nareerat) IDLine: @alltestkit
E-mail : info@highents.com